IQ-BASIC/GPS
IQ-BASIC/GPS
The IQ-BASIC-GPS the next generation of smal flight instruments with integrated GPS receiver
The IQ-BASIC is the ideal advancement to the Brauniger Vario series IQ-ONE/ONE+, perfectly aligned to the requirements of paraglider- and hangglider pilots. The combination of GPS and an extremely wide digital Vario range of +/- 100 m/s recomends the Vario as an interesting device also for Parachuters and Skydyving.
The integrated flight recoder records flights in a IGC format for an easy uploading to the OLC server, or presenting a flight on Google-Earth using the Flychart software.
The IQ-BASIC-GPS covers the wide range beginning from newcomers up to the ambitious pilots who just enjoy flying. The instrument is easy to handle but all the same it is equipped with various functions for the performance minded pilot. The extreme sensitive and accurate 20 channel GPS-receiver displays precisely the speed over ground, which is quite important for the pilots. Under an optional RACE-Navigation mode there are additional features available as creating a COMPETITION-Rroute, handling of up to 300 waypoints, a.s.o. ( Option as Navigation Mode by release code )
All technical dates are subject to change!
| IQ Basic / GPS | ||
|---|---|---|
| Standard Functions | ||
| Altimeters | 3 | |
| Pressure adjustment - QNH manual | ||
| Vario with 5 readings/s | ||
| easy instrument settings by menu | ||
| Digital vario filter adjustable | ||
| acoustic by user adjustable | ||
| Audio for vario | ||
| adjustable stallalarm ( only with pitot tube or vane sensor ) | ||
| Battery level monitoring, temperature compensated | ||
| Flight timer | ||
| Intelligent Launch detection | ||
| Intelligent Landing detection | ||
| automatic flight analysis after landing | ||
| numbers of flights recorded (peak data) | 50 | |
| Flight memory hours at 60 or 20 sec. scan rate | 291/97 | |
| max. Trackpoints | 20000 | |
| metric or imperial units | ||
| Display protection by 1,5 mm perplex scale | ||
| aerodynamic housing | ||
| robust ABS housing | ||
| Advanced Functions | ||
| Automatic flight accepting | ||
| Vario Tone Acoustic highly adjustable | ||
| user customizable display | ||
| graphical history of vario and height | ||
| Hybrid-LCD , analogue and graphic screen | ||
| USB1.1 data in/out to PC | ||
| number of independant battery banks and total operation hours | 1 / 40h | |
| rotating speed sensor connection | ||
| speed sensor calibration ( pitot or vane sensor ) | ||
| Stall alarm dependant on altitude (with vane-or pitotsensor) | ||
| GPS-Funktions | ||
| 20 channel GPS receiver | ||
| 3D flight logger IGC format | ||
| No of waypoints | 40 ( 300 Option) | |
| No of routes | 1 | |
| compass rose for intuitive navigation | ||
| wind direction with windspeed | ||
| advanced GOTO functions | ||
| Competition Functions | ||
| start cylinder input, with ENTER or EXIT function | Option | |
Recently Viewed Products
- CT-200 pell (Category: Comunicacions)
- Papillon (Category: Paracaigudes dirigibles)
- Parapente Técnica Avanzada (Category: Llibres)
- SIGMA 7 26 - DEMO (Category: OUTLET)
- IQ-Sonic (Category: Brauniger)
User account
VirtueMart Clouds
- RedMystic


















