COMPEO+ PG
COMPEO+ PG
965.00 € (including 18 % tax)
Flight instrument w. 16-channel GPS receiver
The IQ COMPEO + is the very new High-End Instrument by BRÄUNIGER Flight Electronic. It is based on the previous IQ-COMPEO, but is now provided with complete new, future- oriented processor technology and various features of expandability, such as slot for smart card and Bluetooth application. Here only are listed important functions. We don't want to impress with a long listing of functions which are more or less as a matter of course! Brauniger stays for quality, reliability and easy handling as well as perfect service!
Summary of functions (excerpt)
- Compact flight instrument with integrated 16 channel GPS-module;
No external antenna required. - Robust, aerodynamic casing, holder bracket is compatible with previous Bräuniger-System.
- Screen available in 5 languages: D - GB - F - I - ES
- 4function displays
- Precision pressure sensor with maximum Vario resolution
- 2 independent battery banks each with 2 AA-batteries (Alkali or NiMH-storage batteries), operating time approx. 2 x 20 hrs. The automatic switch-over of battery sets provides perfect electric discharge – never again you deal with only partially discharged batteries !
- Automatic or manual Start / Stop of flight recording
- Variable recording interval 2 to 60 sec. for up to 290 hrs. flight recording
- Permanent display of GPS and battery-status
- 2 instrument versions, one for hang glider pilots, with removable pitot tube and with additional inlet for wind vane – speed sensor. The other one for paraglider pilots provided with only inlet for wind vane sensor.
- 31user defined display fields
- Included accessories: Clamp (HG or PG clamp); CD with manual, flasher software and Flychart; transport bag, PC-cable USB type; 12 DC car charger, 110-230 VAC wall charger.
- Attention! The COMPEO+ needs as other USB units a correct driver installation before connecting to a PC! At moment we only support Microsoft-Windows drivers. We have implemented this USB-Profilic driver in FLYCART up from version 4.52-21. So first please install FLYCHART from the CD you got, or you can download it from our website under "downloads" for free. To get full functionality of Flychart, the program is asking for an Usercode. Please send us an @-mail with the S/N of your instrument and we will give you the correct usercode for free.
- All technical dates are subject to change!
| IQ Compeo+ | ||
|---|---|---|
| Standard Functions | ||
| Altimeters | 3 | |
| Pressure adjustment | ||
| Vario with 5 readings/s | ||
| Digital vario filter adjustable | ||
| Vario/acoustic offset by user adjustable | ||
| Vario averager | ||
| analog Vario with different display types | ||
| Audio for vario | ||
| adjustable stallalarm | ||
| TEC | ||
| Battery level monitoring, temperature compensated | ||
| Flight timer | ||
| Intelligent Launch detection | ||
| Intelligent Landing detection | ||
| automatic flight analysis after landing | ||
| numbers of flights recorded (peak data) | 100 | |
| Flight memory hours at 60 or 20 sec. scan rate | 291/97 | |
| max. Trackpoints | 20000 | |
| metric or imperial units | ||
| scratch resistant display | ||
| aerodynamic housing | ||
| robust ABS housing | ||
| number of intuitive softkeys at the keypad | 2 | |
| SD-slot for later software upgrades | ||
| Advanced Functions | ||
| Simulation mode | ||
| Vario Tone Acoustic highly adjustable | ||
| number of userfields available | 31 | |
| No of pages of userfields | 3 | |
| No of userfields / pages | 7/3 | |
| user customizable display | ||
| map display with zooming and panning | ||
| high resolution graphics | 320 x 240 | |
| adjustable polars | 2 (separat) | |
| standard McCready functions | ||
| sofisticated McCready functions | ||
| speed to fly with sensitiv acoustic | ||
| high speed data transfer to PC ( Microsoft Windows ) by cable | USB | |
| battery charging from car | ||
| number of independant battery banks and total operation hours | 2/ca.50 | |
| automatic switchover between battery banks | ||
| rotating speed sensor connection | ||
| build in pitot tube (removable) IAS speed | - | |
| 2 different analoge speed scales | ||
| pitot tube without any moving parts range 20 ... 300 km/h | - | |
| pitot speedrange up from 20 km/h, also for PG pilots useable | - | |
| speed sensor calibration | ||
| Stall alarm dependant on altitude | ||
| GPS-Funktions | ||
| 16 channel industrial (maritime) Receiver | ||
| 3D flight logger (FAI-conform) | ||
| No of L/D displays | 4 | |
| No of waypoints | 200 | |
| No of routes | 20 | |
| No of waypoints/route | 30 | |
| compass rose for intuitive navigation | ||
| wind direction with windspeed | ||
| advanced GOTO functions | ||
| thermal function: giudance ( direction and distance) to last thermal | ||
| glide calculator to goal over several waypoints | ||
| No of different Waypint formats | 5 | |
| Cyclic NMEA output | - | |
| Restricted Areas Functions | ||
| No of restricted areas | 20 | |
| optinal restricted area-memory up to | 300 | |
| display of restricted areas in map | ||
| upload of restricted areas with PC from standard programs | ||
| user defined restricted ares (special areas) | ||
| calculation of individual distance to a restricted area | ||
| adjustable warning distance to a restriced area | ||
| Competition Functions | ||
| special Competition Route | ||
| FAI cylinder input, different for every waypoint | ||
| start cylinder input, with ENTER or EXIT function | ||
| No of different start gates | 10 | |
| countdown timer | ||
| automatic or manual switchover between waypoints | ||
| during competition route alternate waypoint selectable | ||
| SMS Functions to a mobile phone ( limited Bluetooth ) | ||
| pairable with most mobiles phones | Option | |
| cyclic position SMS sending | Option | |
| competition mode: 8 pos/SMS | Option | |
| plain mode: 1 pos/SMS | Option | |
| keyactivated SMS | Option | |
| emergency SMS after crash landing | Option | |
| Datatransfer to PC ( Microsoft WIN ) by Bluetooth ( SD card upgrade necessary ) | ||
| up- and download of flights/firmware | projected | |
Recently Viewed Products
- PROTECT NANO (Category: Paracaigudes PDA)
- COMPETINO+ (Category: Vario + GPS)
- COMPEO+ HG (Category: Vario + GPS)
- PLUM (Category: Paracaigudes PDA)
- B1 NAV (Category: Vario + GPS)
User account
VirtueMart Clouds
16gb
accelerador
alan
altirando
bateig
brummel
cadira
calefactables
compeo
core
curs
descoberta
etrex
flymaster
fotos
gopro
guants
hero
huapi
impress
inox
insider
mailló
memòria
montagne
mosquetó
naked
oregon
papillon
parapent
parapente
protect
quadrat
quickout
sdhc
sigma
skyline
tarja
transport
vario
- RedMystic
















